| OPSEC | |
|---|---|
| Visibility | |
| Access | |
| Trust | |
| Total Porosity |
| Class B controls | Missing | |
|---|---|---|
| Authentication | ||
| Indemnification | ||
| Resilience | ||
| Subjugation | ||
| Continuity | ||
| Total Class A |
| Class B controls | Missing | |
|---|---|---|
| Non-Repudiation | ||
| Confidentiality | ||
| Privacy | ||
| Integrity | ||
| Alarm | ||
| Total Class B |
| True missing | |||
|---|---|---|---|
| All Controls Total | |||
| Whole Coverage |
| Limitations | Item value | Total value | |
|---|---|---|---|
| Vulnerabilities | |||
| Weaknesses | |||
| Concerns | |||
| Exposures | |||
| Anomalies | |||
| Total Lmitations |